Our Breezer collection blends hand‑painted tropical florals with clean, modern silhouettes, offering a fresh take on resort wear accented by subtle bamboo‑inspired details. Crafted from Eco recycled fabrics with supportive powermesh, each swimsuit contains over 70% recycled materials for a sustainable addition to your collection.
- Twist front band detail with gathers
- Mid rise waist
- Moderate bottom coverage
- Powermesh lining for front & back support
Fabric Composition:
84% Recycled Nylon, 16% Elastane
The easiest way is to begin is to select the size you usually wear. Our swimwear sizing and measurements are consistent with most Australian brands.
We always recommend sticking to your normal underwear size as most swimwear will fit using this rule (keeping in mind the Cup Size which is found in the product description).
The body measurements outlined in the size guide below is to help you find your perfect Sea Level Swimsuit.
| AUS (CM) | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/3XL |
| Bust | 82 - 84 | 87 - 89 | 92 - 94 | 97 - 99 | 102 - 104 | 107 - 109 | 112 - 114 |
| Underbust | 67 - 69 | 72 - 74 | 77 - 79 | 82 - 84 | 87 - 89 | 92 - 94 | 97 - 99 |
| Waist | 62 - 64 | 67 - 69 | 72 - 74 | 77 - 79 | 82 - 84 | 87 - 89 | 92 - 94 |
| Hip | 90 - 92 | 95 - 97 | 100 - 102 | 105 - 107 | 110 - 112 | 115 - 117 | 120 - 122 |
| D/DD Cup Bust | 84.5 - 87 | 89.5 - 92 | 94.5 - 97 | 99.5 - 102 | 104.5 - 107 | 109.5 - 112 | 114.5 - 117 |
| DD/E Cup Bust | 87 - 89.5 | 92 - 94.5 | 97 - 99.5 | 102 - 104.5 | 107 - 109.5 | 112 - 114.5 | 117 - 119.5 |
| E/F Cup Bust | 89.5 - 92 | 94.5 - 97 | 99.5 - 102 | 104.5 - 107 | 109.5 - 112 | 114.5 - 117 | 119.5 - 121 |




