All Sea Level pants feature front and back powermesh lining, designed to offer tummy control and sculpt the silhouette. Our Mid Rise bottoms are a medium coverage option.
- Mid rise waist
- Moderate bottom coverage
- Powermesh lining for front & back support
Fabric Composition:
85% Recycled Nylon, 15% Elastane
The easiest way is to begin is to select the size you usually wear. Our swimwear sizing and measurements are consistent with most swimwear brands.
We always recommend sticking to your normal underwear size as most swimwear will fit using this rule (keeping in mind the Cup Size which is found in the product description).
The body measurements outlined in the size guide below is to help you find your perfect Sea Level Swimsuit.
| US (in) | 4/XS | 6/S | 8/M | 10/L | 12/XL | 14/XXL | 16/3XL |
| Bust | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| Underbust | 28" | 29" | 31" | 33" | 35" | 37" | 38" |
| Waist | 25" | 26" | 28" | 30" | 32" | 34" | 36" |
| Hip | 37" | 38" | 40" | 42" | 44" | 46" | 47" |
| D | 34.5" | 35" | 37" | 39" | 41" | 43" | 45" |
| DD | 35.5" | 36" | 38" | 40" | 42" | 44" | 46" |
| E/F | 36.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47" |



